<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kubernetes on Clusters and Climate</title>
		<link>https://clustersandclimate.com/tags/Kubernetes/</link>
		<description>Recent content in Kubernetes on Clusters and Climate</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 26 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://clustersandclimate.com/tags/Kubernetes/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>What Energy-Aware Tools Are Actually For (And What They Are Not)</title>
				<link>https://clustersandclimate.com/technology/what-energy-aware-tools-are-actually-for/</link>
				<pubDate>Sat, 26 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/technology/what-energy-aware-tools-are-actually-for/</guid>
				<description>&lt;p&gt;Every time I write about the energy cost of always-on infrastructure, the response lands in the same place: &lt;em&gt;&amp;ldquo;Okay, so which tool should we install?&amp;rdquo;&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Implementing Green Cloud Systems: A Practical Guide to Change</title>
				<link>https://clustersandclimate.com/technology/implementing-green-cloud-systems/</link>
				<pubDate>Thu, 19 Mar 2026 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/technology/implementing-green-cloud-systems/</guid>
				<description>&lt;p&gt;I will be honest about something uncomfortable before diving into infrastructure patterns.&lt;/p&gt;&#xA;&lt;p&gt;As I write this, multiple active conflicts around the world are releasing carbon and doing pollution at a scale that makes any discussion of saving the climate/environment feel almost irrelevant. A sustained military operations can emits more carbon dioxide in a single week than all the data centers combined in a year. Environmental and climate damages by Wars takes decades to recover and Advocating for green cloud systems in that context can feel naive, or even morally hollow.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Quiet, Always-On: How Development and Test Clusters Accumulate Energy Use</title>
				<link>https://clustersandclimate.com/technology/quiet-always-on-dev-test-clusters-energy/</link>
				<pubDate>Thu, 12 Feb 2026 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/technology/quiet-always-on-dev-test-clusters-energy/</guid>
				<description>&lt;p&gt;Production cluster systems are the most important since they serve customers. Most of the production clusters are overprovisioned with a “just in case” reason. However, their energy use is visible, accepted, and often defended as necessary.&#xA;But, not all the Kubernetes clusters are production clusters.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Kubernetes Disaster Recovery: Lessons from Natural Disasters</title>
				<link>https://clustersandclimate.com/technology/kubernetes-disaster-recovery/</link>
				<pubDate>Fri, 25 Jul 2025 00:00:00 +0530</pubDate>
				<guid>https://clustersandclimate.com/technology/kubernetes-disaster-recovery/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;Living in Japan for several years as a climate scientist taught me profound lessons about resilience—not just in natural systems, but in how we design and operate technology infrastructure. When you&amp;rsquo;ve experienced a 6.7 earthquake, felt the ground shake for almost minute, and watched earthquake warnings scroll across every screen, you gain a visceral understanding of what &amp;ldquo;disaster recovery&amp;rdquo; really means.&lt;/p&gt;</description>
			</item>
			<item>
				<title>How to Set Up Kafka on Kubernetes</title>
				<link>https://clustersandclimate.com/technology/kafka-on-kubernetes/</link>
				<pubDate>Mon, 07 Jul 2025 00:02:00 +0530</pubDate>
				<guid>https://clustersandclimate.com/technology/kafka-on-kubernetes/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;Apache Kafka is a powerful distributed event streaming platform. Running Kafka on Kubernetes allows you to leverage container orchestration for scalability and resilience. This article walks you through setting up Kafka on a local Kubernetes cluster using Minikube, with all the necessary tools and configuration manifests.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Getting Started with CSI on Azure Kubernetes Service</title>
				<link>https://clustersandclimate.com/technology/azure-csi-driver/</link>
				<pubDate>Mon, 07 Jul 2025 00:00:00 +0530</pubDate>
				<guid>https://clustersandclimate.com/technology/azure-csi-driver/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The Container Storage Interface (CSI) is now the industry standard for connecting Kubernetes clusters to a variety of storage solutions. Whether you’re launching a new workload or modernizing an existing deployment, understanding how to leverage CSI is essential. This article provides a hands-on walkthrough for deploying the Azure Disk CSI driver on Azure Kubernetes Service (AKS), combining both conceptual background and practical steps.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
