<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science on Clusters and Climate</title>
		<link>https://clustersandclimate.com/tags/Science/</link>
		<description>Recent content in Science on Clusters and Climate</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 13 Apr 2026 00:00:00 +0530</lastBuildDate>
		
			<atom:link href="https://clustersandclimate.com/tags/Science/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>महाराष्ट्राचा २०२६ पावसाळा: सुपर एल निनो आणि सकारात्मक IOD यांचा परिणाम</title>
				<link>https://clustersandclimate.com/climate/maharashtra-monsoon-2026-super-el-nino-iod-marathi/</link>
				<pubDate>Mon, 13 Apr 2026 00:00:00 +0530</pubDate>
				<guid>https://clustersandclimate.com/climate/maharashtra-monsoon-2026-super-el-nino-iod-marathi/</guid>
				<description>&lt;p&gt;महाराष्ट्राच्या शेतकऱ्यांना, पाणीपुरवठा व्यवस्थापकांना आणि नागरिकांना २०२६ च्या पावसाळ्याबद्दल माहिती हवी आहे. यावर्षी एक विशेष परिस्थिती निर्माण झाली आहे: जगातील सर्वात शक्तिशाली &amp;ldquo;सुपर एल निनो&amp;rdquo; विकसित होत आहे, पण त्याच वेळी भारतीय महासागरातील सकारात्मक डिपोल (Positive IOD) देखील तयार होत आहे. या दोन्ही घटकांचा एकत्रित परिणाम महाराष्ट्राच्या पावसाळ्यावर कसा होणार आहे?&lt;/p&gt;</description>
			</item>
			<item>
				<title>चक्रीवादळे वळत आहेत — आपली धोरणे त्यानुसार वळणार का?</title>
				<link>https://clustersandclimate.com/climate/bob-changing-tracks/</link>
				<pubDate>Fri, 23 Jan 2026 00:01:00 +0530</pubDate>
				<guid>https://clustersandclimate.com/climate/bob-changing-tracks/</guid>
				<description>&lt;h2 id=&#34;चकरवदळ-वळत-आहत--आपल-धरण-तयनसर-वळणर-क&#34;&gt;चक्रीवादळे वळत आहेत — आपली धोरणे त्यानुसार वळणार का?&lt;/h2&gt;&#xA;&lt;h3 id=&#34;हवमन-बदलकड-पहणयच-आपल-सवय&#34;&gt;हवामान बदलाकडे पाहण्याची आपली सवय&lt;/h3&gt;&#xA;&lt;p&gt;हवामान बदलाबद्दल बोलताना आपण नेहमी आकड्यांच्या मागे धावतो. तापमान किती वाढले, पर्जन्यमान किती बदलले, चक्रीवादळांची संख्या वाढली की घटली — चर्चा याच चौकटीत अडकून राहते. ही चौकट सोयीची आहे, कारण ती मोजता येते, मांडता येते आणि शीर्षकात बसवता येते. पण हीच चौकट आपल्याला एक महत्त्वाचा बदल दिसू देत नाही.&lt;/p&gt;</description>
			</item>
			<item>
				<title>एल निनो – ला निनाचा भारतीय हवामानावर परिणाम: बातम्यांपलीकडचे सत्य</title>
				<link>https://clustersandclimate.com/climate/el-nino-la-nina-india-marathi/</link>
				<pubDate>Tue, 05 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/climate/el-nino-la-nina-india-marathi/</guid>
				<description>&lt;p&gt;भारतातील पावसाळा आणि हवामान हे नेहमीच चर्चेचे विषय असतात. दरवर्षी &amp;ldquo;एल निनो&amp;rdquo; किंवा &amp;ldquo;ला निना&amp;rdquo; या शब्दांचा उल्लेख बातम्यांमध्ये हमखास होतो. पण हे नेमके काय आहेत? आणि त्यांचा आपल्या पावसाळ्यावर, शेतीवर, आणि दैनंदिन जीवनावर कसा परिणाम होतो?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Indonesian Throughflow: River in the ocean that affects Indian Monsoon rainfall</title>
				<link>https://clustersandclimate.com/climate/river-in-the-ocean/</link>
				<pubDate>Wed, 15 Jan 2025 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/climate/river-in-the-ocean/</guid>
				<description>&lt;p&gt;Climate is one of the most discussed and followed topics around the world. There are many climatic phenomena such as El Nino – La Nina, and their effects are well known worldwide. El Nino – La Nina has been significant for India since it affects the rainfall during monsoon season and, eventually, the water resources in the river and agricultural yield. It is common sense that rainfall affects the water resources in the river. &lt;strong&gt;However, this is the story of a river that can affect rainfall in India during monsoon season. Unlike the rivers on the land, this river flows in the ocean, and it is thousands of times bigger than any river that you know.&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Saturn and Jupiter&#39;s Great Conjunction: A Once-in-a-Lifetime Event?</title>
				<link>https://clustersandclimate.com/science/the-great-conjunction/</link>
				<pubDate>Sun, 15 Nov 2020 00:00:00 +0000</pubDate>
				<guid>https://clustersandclimate.com/science/the-great-conjunction/</guid>
				<description>&lt;p&gt;A lot has been said about the rare celestial event occurring on December 21, 2020—the Great Conjunction of Saturn and Jupiter. On this day, the two gas giants will pass within just 6 arcminutes (or 0.1 degrees) of each other—appearing almost as a single bright &amp;ldquo;star&amp;rdquo; to the naked eye.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
